Secretariat: | |||
Secretary: Engr. Benazir Faizi | |||
Email ID:[email protected] | |||
Phone: | |||
Name of NSC: | |||
National Standards Committee for Mechanical | |||
Number of Standards Adopted: 715 | |||
Number of Standards Formulated: 582 | |||
Number of Mandatory Items Standards: 15 | |||
Name of Chairman NSC: Dr. Jamal. H. Naqvi | |||
Names of Chairmen Technical Committee | |||
Sr. # | TC # | Title of TC | Name of Chairman / Chairperson |
1 | MTC- 1 | Small Scale Industrial Products (ii-Safety Razor Blades) | Engr. Zulfuqar A Dhakan |
MTC- 1 | Small Scale Industrial Products (i-Spectacles) | Mr. Khawaja Tahir Mahmood | |
2 | MTC- 2 | Small Tools | Dr. M. Khursheed Farooqi |
3 | MTC- 3 | Pipe, Valves & Fittings | Engr. Syed Ali H. Naqvi |
4 | MTC- 4 | Bicycle & Parts | Mr. Muhammad Naseem |
5 | MTC- 5 | Metal Alloys & Testing | Mr. Ghulam Raza |
6 | MTC- 6 | Mechanical Transport | Dr. Tanweer Hussain |
7 | MTC- 7 | Metal & Wood Working Machinery | Engr. Mehmood Ahmed |
8 | MTC- 8 | Fasteners | Engr. Dr. Khursheed Mahmood |
9 | MTC- 9 | Furnace & Refractory Materials | Director (Q.A) |
10 | MTC- 10 | Garments Making Machines & Accessories | Dr. Sheraz H. Sidique |
11 | MTC- 11 | Mechanical Power Transmission | Dr. Parwaiz A. A. Khan |
12 | MTC- 12 | Mining & Mineral Dressing | Engr. Syed Ali H. Naqvi |
13 | MTC- 13 | Surgical Instruments | Engr. Zafaryab Ali Shah |
14 | MTC- 14 | Applied Statistical Method | To be Elected |
15 | MTC- 15 | Gems & Jewellery | Mr. Matiullah Shaikh |
Number of Pakistan Standards (Mandatory): 15 | |||
Sr. # | PSS # | Title of PSS | |
1 | PS-4857-2008 | Gas Cooking Ranges.Title of PSS | |
2 | PS-4858-2008 | Gas Water Heater. | |
3 | PS-4859-2008 | Gas Fired Room Heaters – Vented Type. | |
4 | PS-4860-2008 | Gas Appliances – General Requirements. | |
5 | PS-3656-2008 | Gas Fired Radiant Room Heaters Un-vented & Semi-vented type . | |
6 | PS-1560-2008 | Domestic Gas Stove. | |
7 | PS-219-1993 | Safety Razor Blade (D.E.). | |
8 | PS-2002/1997 | Single & Twin Blade Plastic Bonded Disposable Razors. | |
9 | PS: 928/1994 | Non Pressure Stove. | |
10 | PS: 682/1979 | Oil Pressure Stove (Brass Type). | |
11 | PS: 797/1970 | Mild Steel Utility Oil Pressure Stove. | |
12 | PS:4798/2002 | Carbon Structural Steel | |
13 | PS: 2337/2015 | Steel ingots and billets for the production of bars (plain and deformed) for concrete reinforcement | |
14 | PS-ISO: 16143-1:2015 (03 PARTS) | Stainless steel for general purpose-Part-1: Corrosion – resistant flat products. | |
PS-ISO:16143-2:2015 | Stainless steel for general purpose-Part-2: Corrosion – resistant semi finished products, bars, rods & sections. | ||
PS-ISO: 16143-3-2015 | Stainless steel for general purpose-Part-3: Wire | ||
15 | PS-ISO: 16124 :2015 | Steel wire rod — Dimensions and tolerances |
Documents For Public Review
Carbon and low alloy cast steels for general applications
Steel castings — General technical delivery requirements
Metallic materials — Tensile testing — Part 1: Method of test at room temperature
Metallic materials — Charpy pendulum impact test — Part 1: Test method
Jewellery and precious metals — Specifications upto 1 kilogram gold bar