TEST CAPABILITIES
Quality Control Center |
QP/FF-02/03
Revision #: 04 Issue Date: 22/03/2012 |
Section: Quality Control Centre
Sr. # | Materials/Products to be Tested | Types of Test/Properties/ Parameter/Range | Standard Specification/ Techniques used | Remarks
|
FOOD ITEMS (38)
|
||||
1. | Banaspati Ghee. | PS 221 | PS 221 | Parameter, Range and Standard Techniques used mentioned in PS |
2. | Refined Maize (Corn) Oil. | PS 1562 | PS 1562 | Parameter, Range and Standard Techniques used mentioned in PS |
3. | Cooking Oil. | PS 2858 | PS 2858 | Parameter, Range and Standard Techniques used mentioned in PS |
4. | Refined Soybean Oil. | PS 1563 | PS 1563 | Parameter, Range and Standard Techniques used mentioned in PS |
5. | Refined Sunflower Oil. | PS 1564 | PS 1564 | Parameter, Range and Standard Techniques used mentioned in PS |
6. | Cotton Seed Oil. | PS 21 | PS 21 | Parameter, Range and Standard Techniques used mentioned in PS |
7. | Mustard Oil. | PS 25 | PS 25 | Parameter, Range and Standard Techniques used mentioned in PS |
8. | Palm Oil Edible. | PS 1561 | PS 1561 | Parameter, Range and Standard Techniques used mentioned in PS |
9. | Sesame Oil. | PS 98 | PS 98 | Parameter, Range and Standard Techniques used mentioned in PS |
10. | Coconut Oil (Expelled). | PS 99 | PS 99 | Parameter, Range and Standard Techniques used mentioned in PS |
11. | Margarine. | PS 1653 | PS 1653 | Parameter, Range and Standard Techniques used mentioned in PS |
12. | Biscuits (Excluding Wafers Biscuits). | PS 383 | PS 383 | Parameter, Range and Standard Techniques used mentioned in PS |
13. | Wafers Biscuits. | PS 614 | PS 614 | Parameter, Range and Standard Techniques used mentioned in PS |
14. | Natural Mineral Water. | PS 2102 | PS 2102 | Parameter, Range and Standard Techniques used mentioned in PS |
15. | Bottled Drinking Water. | PS 4639 | PS 4639 | Parameter, Range and Standard Techniques used mentioned in PS |
16. | Carbonated Beverage. | PS 1654 | PS 1654 | Parameter, Range and Standard Techniques used mentioned in PS |
17. | Iodized Salt. | PS 1669 | PS 1669 | Parameter, Range and Standard Techniques used mentioned in PS |
18. | Milk Powder (whole and skim) | PS 363 | PS 363 | Parameter, Range and Standard Techniques used mentioned in PS |
19. | Condensed Milk | PS 364 | PS 364 | Parameter, Range and Standard Techniques used mentioned in PS |
20. | Tea Black | PS 439 | PS 439 | Parameter, Range and Standard Techniques used mentioned in PS |
21. | Fruit Squash | PS 506 | PS 506 | Parameter, Range and Standard Techniques used mentioned in PS |
22. | Marmalade | PS 514 | PS 514 | Parameter, Range and Standard Techniques used mentioned in PS |
23. | Concentrated Fruit Juice | PS 527 | PS 527 | Parameter, Range and Standard Techniques used mentioned in PS |
24. | Food for infants and children | PS 1688 | PS 1688 | Parameter, Range and Standard Techniques used mentioned in PS |
25. | Chilly Powder | PS 1742 | PS 1742 | Parameter, Range and Standard Techniques used mentioned in PS |
26. | Orange Juice | PS 1738 | PS 1738 | Parameter, Range and Standard Techniques used mentioned in PS |
27. | Apple Juice | PS 1739 | PS 1739 | Parameter, Range and Standard Techniques used mentioned in PS |
28. | Curry Powder | PS 1741 | PS 1741 | Parameter, Range and Standard Techniques used mentioned in PS |
29. | Turmeric (Ground & Powdered) | PS 1820 | PS 1820 | Parameter, Range and Standard Techniques used mentioned in PS |
30. | Refined Sugar & White Powdered) | PS 1822 | PS 1822 | Parameter, Range and Standard Techniques used mentioned in PS |
31. | Butter | PS 1831 | PS 1831 | Parameter, Range and Standard Techniques used mentioned in PS |
32. | Honey | PS 1934 | PS 1934 | Parameter, Range and Standard Techniques used mentioned in PS |
33. | Jams (Fruit preserve) & Jellies | PS 2096 | PS 2096 | Parameter, Range and Standard Techniques used mentioned in PS |
34. | Flavoured Milk | PS 3189 | PS 3189 | Parameter, Range and Standard Techniques used mentioned in PS |
35. | Synthetic Vinegar | PS 3602 | PS 3602 | Parameter, Range and Standard Techniques used mentioned in PS |
36. | Mayonnaise | PS 3947 | PS 3947 | Parameter, Range and Standard Techniques used mentioned in PS |
37. | Pickles | PS 520 | PS 520 | Parameter, Range and Standard Techniques used mentioned in PS |
38. | Packaged Liquid Milk | PS 5344 | PS 5344 | Parameter, Range and Standard Techniques used mentioned in PS |
ELECTRICAL ITEMS (28) | ||||
39. | Tungsten Filament Lamps for General Services (Electric Bulbs). | PS 17 | PS 17 | Parameter, Range and Standard Techniques used mentioned in PS |
40. | Tubular Fluorescent Lamps for General Lighting Services(Tube light). | PS 292 | PS 292 | Parameter, Range and Standard Techniques used mentioned in PS |
41. | PVC Insulated Cable (Non Armored) for Electric Power & Lighting. | PS 714 | PS 714 | Parameter, Range and Standard Techniques used mentioned in PS |
42. | Induction Motor. | PS 186 | PS 186 | Parameter, Range and Standard Techniques used mentioned in PS |
43. | Methods for measuring the performance of Electric Kettles jugs. | PS 253 | PS 253 | Parameter, Range and Standard Techniques used mentioned in PS |
44. | Methods for measuring the performance of Electric Toaster. | PS 661 | PS 661 | Parameter, Range and Standard Techniques used mentioned in PS |
45. | Ballast for fluorescent Lamps. | PS 497 | PS 497 | Parameter, Range and Standard Techniques used mentioned in PS |
46. | Lead Acid Starter Batteries (for Motor Cars) | PS 206-1 | PS 206-1 | Parameter, Range and Standard Techniques used mentioned in PS |
47. | Lead Acid Starter Batteries (for Motor Cycles) | PS 4082 | PS 4082 | Parameter, Range and Standard Techniques used mentioned in PS |
48. | Self Ballasted Lamps for general use | 6 PS 0968/60969 | PS 60968/60969 | Parameter, Range and Standard Techniques used mentioned in PS |
49. | Discharge Lamps/Compact Fluorescent Lamps(H.S Code 8539,3200,8539,3910,8539 & 3990 | PS/IEC 60968 & PS/IEC 60969 | PS/IEC 60968 & PS/IEC 60969 | Parameter, Range and Standard Techniques used mentioned in PS |
50. | Reciprocating Internal Combustion Engine. | PS 1806 | PS 1806 | Parameter, Range and Standard Techniques used mentioned in PS |
51. | Safety Razor Blade. | PS 219 | PS 219 | Parameter, Range and Standard Techniques used mentioned in PS |
52. | Single & Twin Blade Plastic bounded Disposable Razor’s. | PS 2002 | PS 2002 | Parameter, Range and Standard Techniques used mentioned in PS |
53. | Mild Steel Oil Pressure Utility Stoves. | PS 797 | PS 797 | Parameter, Range and Standard Techniques used mentioned in PS |
54. | Oil Pressure Stoves Brass Type. | PS 682 | PS 682 | Parameter, Range and Standard Techniques used mentioned in PS |
55. | Non-Pressure Oil stoves. | PS 928 | PS 928 | Parameter, Range and Standard Techniques used mentioned in PS |
56. | Domestic Gas Stove / Gas Hub | PS 1560 | PS 1560 | Parameter, Range and Standard Techniques used mentioned in PS |
57. | Gas fired Radiant room heaters (unvented and semi vented type) | PS 3656 | PS 3656 | Parameter, Range and Standard Techniques used mentioned in PS |
58. | Gas Cooking Rages. | PS 4857 | PS 4857 | Parameter, Range and Standard Techniques used mentioned in PS |
59. | Gas Water Heater. | PS 4858 | PS 4858 | Parameter, Range and Standard Techniques used mentioned in PS |
60. | Gas Fired Room Heaters Vented Type. | PS 4859 | PS 4859 | Parameter, Range and Standard Techniques used mentioned in PS |
61. | Stainless Steel for general purposes Part-1
Corrosion-resistant flat products |
PS 16143
Part – 1,2 & 3 |
PS 16143
Part – 1,2 & 3 |
Parameter, Range and Standard Techniques used mentioned in PS |
62. | Billets for the Production of bars (plain and deformed) for concrete reinforcement. | PS 2337 | PS 2337 | Parameter, Range and Standard Techniques used mentioned in PS |
63. | Household refrigerating appliances – Characteristics and test methods | PS-IEC : 62552 | PS-IEC : 62552 | Parameter, Range and Standard Techniques used mentioned in PS |
64. | Electricity Metering Equipment (AC)
General Requirements, Test and Test Conditions Part 11-Metering Equipment
Electricity Metering Equipment (AC) Particular Requirements, Part 11 : Electromechancial meters for Active Energy |
PS:IEC:62052
PS:IEC:62053 |
PS:IEC:62052
PS:IEC:62053 |
Parameter, Range and Standard Techniques used mentioned in PS |
65. | Steel Wire Rod | PS 16124 | PS 16124 | Parameter, Range and Standard Techniques used mentioned in PS |
AUTO VEHICLES (02) | ||||
66. | Two Wheeler Auto Vehicles. | PS 4707 | PS 4707 | Parameter, Range and Standard Techniques used mentioned in PS |
67. | Three Wheeler Auto Vehicle. | PS 4708 | PS 4708 | Parameter, Range and Standard Techniques used mentioned in PS |
ANIMALS FEED (03) | ||||
68. | Cotton Seed Oil Cake Expeller Type. | PS 96 | PS 96 | Parameter, Range and Standard Techniques used mentioned in PS |
69. | Poultry Feed. | PS 233 | PS 233 | Parameter, Range and Standard Techniques used mentioned in PS |
70. | Balanced Feed Mixture for livestock. | PS 234
|
PS 234
|
Parameter, Range and Standard Techniques used mentioned in PS |
TEXTILE (03) | ||||
71. | Poly Propylene Woven Sacks for packing (Sugar) | PS 3128 | PS 3128 | Parameter, Range and Standard Techniques used mentioned in PS |
72. | Polypropylene Woven Laminated hermetically sealed block bottom valve sacks for packing cement | PS 4877 | PS 4877 | Parameter, Range and Standard Techniques used mentioned in PS |
73. | Polypropylene Woven Sacks for packing (Fertilizers) | PS 2958 | PS 2958 | Parameter, Range and Standard Techniques used mentioned in PS |
BUILDING MATERIALS / CIVIL (14) | ||||
74. | Portland Cement (Ordinary & Rapid hardening). | PS 232 | PS 232 | Parameter, Range and Standard Techniques used mentioned in PS |
75. | Sulphate Resisting Portland Cement type-A. | PS 612 | PS 612 | Parameter, Range and Standard Techniques used mentioned in PS |
76. | Portland Blast Furnace Cement not Exceeding 65% blast furnace Slag. | PS 1631 | PS 1631 | Parameter, Range and Standard Techniques used mentioned in PS |
77. | PVC Pressure Pipes for Cold Portable Water. | PS 3051 | PS 3051 | Parameter, Range and Standard Techniques used mentioned in PS |
78. | Mild Steel Bar’s structural use. | PS 231 | PS 231 | Parameter, Range and Standard Techniques used mentioned in PS |
79. | Cold worked Steel deformed bars for the reinforcement of concrete. | PS 1612 | PS 1612 | Parameter, Range and Standard Techniques used mentioned in PS |
80. | Deformed plain Billets-Steel bars for the concrete re-enforcement. | 1 PS 879 | 1 PS 879 | Parameter, Range and Standard Techniques used mentioned in PS |
81. | Asbestos Cement pressure Pipes. | PS 428 | PS 428 | Parameter, Range and Standard Techniques used mentioned in PS |
82. | Asbestos Cement Building and Sanitary Pipes. | PS 429 | PS 429 | Parameter, Range and Standard Techniques used mentioned in PS |
83. | Asbestos Cement pipe fittings for building and Sanitary purposes. | PS 2035 | PS 2035 | Parameter, Range and Standard Techniques used mentioned in PS |
84. | Asbestos Cement Corrugated Sheets for roofing & cladding. | PS 430 | PS 430 | Parameter, Range and Standard Techniques used mentioned in PS |
85. | Asbestos Flat Sheets. | PS 579 | PS 579 | Parameter, Range and Standard Techniques used mentioned in PS |
86. | White Portland Cement | PS 1630 | PS 1630 | Parameter, Range and Standard Techniques used mentioned in PS |
87. | Masonry Cement | PS 5314 | PS 5314 | Parameter, Range and Standard Techniques used mentioned in PS |
WASHING & COSMETIC ITEMS (06) | ||||
88. | Tooth Paste | PS 1721 | PS 1721 | Parameter, Range and Standard Techniques used mentioned in PS |
89. | Toilet Soap | PS 13 | PS 13 | Parameter, Range and Standard Techniques used mentioned in PS |
90. | Shampoo | PS 3509 | PS 3509 | Parameter, Range and Standard Techniques used mentioned in PS |
91. | Synthetic Detergent Powder for General Purpose | PS 4986 | PS 4986 | Parameter, Range and Standard Techniques used mentioned in PS |
92. | Powder Hair Dyes | PS 4079 | PS 4079 | Parameter, Range and Standard Techniques used mentioned in PS |
93. | Oxidation Hair dye Liquid | PS 5250 | PS 5250 | Parameter, Range and Standard Techniques used mentioned in PS |
STEEL MATERIAL (02) | ||||
94. | Structural Steel | PS 4798 | PS 4798 | Parameter, Range and Standard Techniques used mentioned in PS |
95. | Tin Plate | PS:4773
(466-2001 ISO 11949-1995) |
PS:4773
(466-2001 ISO 11949-1995) |
Parameter, Range and Standard Techniques used mentioned in PS |
FERTILIZERS (04) | ||||
96. | Urea (Prilled and Granular) | PS 217 | PS 217 | Parameter, Range and Standard Techniques used mentioned in PS |
97. | Di-Ammonium Phosphate (DAP) | PS 3517 | PS 3517 | Parameter, Range and Standard Techniques used mentioned in PS |
98. | Single Super Phosphate | PS 67 | PS 67 | Parameter, Range and Standard Techniques used mentioned in PS |
99. | Triple Supper Phosphate | PS 216 | PS 216 | Parameter, Range and Standard Techniques used mentioned in PS |
CHEMICAL DIVISION (09) | ||||
100. | Internal Combustion Engine Lubricating Oil | PS 343 | PS 343 | Parameter, Range and Standard Techniques used mentioned in PS |
101. | Flexible Polyurethane foam for domestic Mattresses | PS 3087 | PS 3087 | Parameter, Range and Standard Techniques used mentioned in PS |
102. | Motorcycle Tyres and rims (code designated series) | PS ISO 4249-1 | PS ISO 4249-1 | Parameter, Range and Standard Techniques used mentioned in PS |
103. | Enamel Paint interior (Finishing Colour) | PS 617 | PS 617 | Parameter, Range and Standard Techniques used mentioned in PS |
104. | Enamel Paint Exterior (Finishing Colour) | PS 616 | PS 616 | Parameter, Range and Standard Techniques used mentioned in PS |
105. | Paints for vehicles | PS 396 | PS 396 | Parameter, Range and Standard Techniques used mentioned in PS |
106. | Bio Orgno Phosphate (BOP) | PS 5295 | PS 5295 | Parameter, Range and Standard Techniques used mentioned in PS |
107. | Truck and Bus tyres and Rims (Metric Series) Part-I Tyres | PS-ISO:4209-1 | PS-ISO:4209-1 | Parameter, Range and Standard Techniques used mentioned in PS
|
108. | Ready Mixed Paint brushing, finishing, semi-gloss for general purpose | PS 402 | PS 402 | Parameter, Range and Standard Techniques used mentioned in PS |