Secretariat: | |||
Secretary: Mr. Ayaz Hussain Abro | |||
Email ID: [email protected] | |||
Phone: 021-99261852 | |||
Name of NSC: | |||
National Standards Committee for Civil | |||
Number of Standards Adopted: 1144 | |||
Number of Standards Formulated: 1083 | |||
Number of Mandatory Items Standards: 14 | |||
Name of Chairman NSC: Prof. Dr. Sarosh Hashmat Lodi | |||
Names of Chairmen Technical Committee (TC) | |||
Sr. # | TC # | Title of TC | Name of Chairman / Chairperson |
1 | BDC-02 | Doors & Windows | The Director Forest Research Products |
2 | BDC-03 | Timber | Prof. Engr. Riaz Ahmad Goraya |
3 | BDC-04 | Structural Steel and Concrete Reinforcement Steel | Engr. Arif Kassam |
4 | BDC-05 | Cement & Lime | Dr. Musarratullah Khan Afridi |
5 | BDC-06 | Builder’s Hardware and Sanitary Fittings | Mr. Tariq Jamal |
6 | BDC-07 | Water Proofing Compounds | Engr. Faisal Soomro |
7 | BDC-08 | Concrete Pipes, Plain, Reinforced and Prestressed | Mr. Khursheed Jamal |
8 | BDC-09 | Plain reinforced and prestressed concrete | Engr. Rukhsana Rahooja |
9 | BDC-10 | Asbestos cement products | Engr. Tasneem Ahmed Qazi |
10 | BDC-11 | Hydraulics and Irrigations | Engr. Tahseen Ahmed |
11 | BDC-12 | Soil Mechanics | Engr. Hasan S. Akhtar |
12 | BDC-13 | Highways | Prof. Dr. Mir Shabbar Ali |
13 | BDC-14 | Bricks, blocks, tiles and masonry | Mr. Moqeem Ahmed |
14 | BDC-15 | Geo synthetic | Engr. Hasan S. Akhtar |
15 | BDC-17 | Mineral aggregates | Syed Anwer Hussain |
16 | BDC-19 | Building Construction | Engr. Bawer Tawfik |
17 | BDC-20 | Green Building System | Dr. Prof. Fariha Amjad |
Number of Pakistan Standards (Mandatory) : 15
SR. # | PS No. | Title | Based On | Remarks |
1. | 231 – 1962 | Mild Steel Bar’s Structural use | BS: 15 & BS 785 | – |
2. | 1612-1992®
|
Steel for the reinforcement of concrete-weldable reinforcing steel-bar, coil and decoiled product-specification | BS: 4449-2005
BS: 4449-2009 |
1st Revision 2007
Revision 2014 |
3. | 1879 – 1987
|
Deformed & Plain Carbon Steel bars for the concrete reinforcement | ASTM : A 615-2008
ASTM: A 615-2013 |
1st Revision in 2009
2nd Revision in 2014 3rd Revision in 2018 4th Revision in 2021 |
4. | 232–1962
|
Ordinary Portland Cement | BS-12
IS-4032-1985 BSEN:197-1-2000 |
1st Revision in 1983 based on BS
2nd Revision in 2008 based on IS 3rd Revision in 2015 based on BSEN-197-1 |
5. | 612-1989 | Sulphate Resisting Portland Cement type-A | BS:4027-1996 | 1st Revision in 2014 |
6. | 1631 – 1984 | Portland Blast Furnace Cement not Exceeding 65% blast furnace Slag | BS 146-2-1973 | – |
7. | 3051 – 1991 | PVC Pressure Pipes for Cold Potable Water | BS : 3505-1986 | Revised in 2017 |
8. | 5314-2014 | Masonry Cement | BS:5224-1995 | New standard 2014 |
9. | 1630-1984 | White Portland Cement | IS:8042-1989 | 1st Revision in 2014 |
10. | 4883-2018R | Chemical Admixture for Concrete | ASTM: C494-2016 | (New) 2018R |
11. | 3580-1990 | Plastic piping systems-
Polyethylene (PE) pipes and fittings For water supply |
ISO:4427-2-2019 | 1997 (1st Revision)
2014 (2nd Revision) 2022 (3rd Revision) |
12. | 3452-1993 | Plastics piping systems for the supply of gaseous fuels – Polyethylene (PE) —Part 2: Pipes
|
ISO:4437-2-2014
ASTM D2513-2018 |
2014 (1st Revision)
2022 (2nd Revision) |
13. | 4534-1999 | Polypropylene (PP) Pipes Dimensions
|
DIN 8077 | New |
14. | 4533-1999 | Types 1, 2 and 3 Polypropylene (PP) Pipes
General Quality Requirements and Testing
|
DIN 8078 | New |
15. | 4279-2020 | Upright Storage Tank |
ASTM: D1998-2015 |
2021 (1st Revision) |